SBI DEBT FUND SERIES - 366 DAYS - 51 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.714 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Jan-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 52 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.8015 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Feb-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 52 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8014 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Feb-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 52 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Feb-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 52 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7631 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Feb-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 53 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.8394 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 53 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.8397 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 53 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 53 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.7595 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 54 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.8657 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 54 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.7235 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 54 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.7236 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 54- DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.8661 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Apr-2018 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 6 - DIVIDEND
Category | Income |
NAV | 10.9092 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Jun-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 6 - GROWTH
Category | Income |
NAV | 10.9092 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Jun-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 7 - DIVIDEND
Category | Income |
NAV | 10.9522 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Jun-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 7 - GROWTH
Category | Income |
NAV | 10.9522 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Jun-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 8 - DIVIDEND
Category | Income |
NAV | 10.9151 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jul-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 8 - GROWTH
Category | Income |
NAV | 10.9151 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jul-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 9 - DIVIDEND
Category | Income |
NAV | 10.8737 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Jul-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 9 - GROWTH
Category | Income |
NAV | 10.8737 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Jul-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 12 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 12 - GROWTH
Category | Income |
NAV | 10.9714 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 13 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Jan-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 13 - GROWTH
Category | Income |
NAV | 10.9722 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Jan-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 14 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Jan-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 14 - GROWTH
Category | Income |
NAV | 10.9830 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Jan-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 15 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 07-Feb-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 15 - GROWTH
Category | Income |
NAV | 10.9331 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 07-Feb-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 16 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Feb-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 16 - GROWTH
Category | Income |
NAV | 10.9973 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Feb-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 17 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 17 - GROWTH
Category | Income |
NAV | 11.0608 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 18 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Apr-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 18 - GROWTH
Category | Income |
NAV | 11.0087 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Apr-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 19 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 19 - GROWTH
Category | Income |
NAV | 11.0407 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS - 4 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Jul-2012 |
View Details..
SBI DEBT FUND SERIES - 367 DAYS 4 - GROWTH
Category | Income |
NAV | 10.9368 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Jul-2012 |
View Details..
SBI Debt Fund Series - 370 Days 13 - Dividend Payout
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2012 |
View Details..
SBI Debt Fund Series - 370 Days 13 - Growth
Category | Income |
NAV | 10.9226 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 370 DAYS 11 - GROWTH
Category | Income |
NAV | 11.0169 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 370 DAYS 11- DIVIDEND
Category | Income |
NAV | 11.0166 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2012 |
View Details..
SBI Debt Fund Series - 370 Days 12 - Dividend Payout
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2012 |
View Details..
SBI Debt Fund Series - 370 Days 12 - Growth
Category | Income |
NAV | 10.9149 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 370 DAYS - 15 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2012 |
View Details..
SBI DEBT FUND SERIES - 370 DAYS - 15 - GROWTH
Category | Income |
NAV | 10.9936 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2012 |
View Details..
SBI Debt Fund Series - 60 Months - 1 - Dividend
Category | Income |
NAV | 14.6069 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Sep-2015 |
View Details..
SBI Debt Fund Series - 60 Months - 1 - Growth
Category | Income |
NAV | 14.6068 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Sep-2015 |
View Details..
SBI DEBT FUND SERIES - 60 MONTHS - 2 - DIVIDEND
Category | Income |
NAV | 14.6659 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Dec-2017 |
View Details..