SBI DEBT FUND SERIES - 60 MONTHS - 2 - GROWTH
Category | Income |
NAV | 14.6659 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Dec-2017 |
View Details..
SBI DEBT FUND SERIES - 60 MONTHS - 3 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 15.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jan-2018 |
View Details..
SBI DEBT FUND SERIES - 60 MONTHS - 3 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 15.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jan-2018 |
View Details..
SBI DEBT FUND SERIES - 60 MONTHS - 3 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 14.6118 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jan-2018 |
View Details..
SBI DEBT FUND SERIES - 60 MONTHS - 3 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 14.6118 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jan-2018 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 51 - DIVIDEND
Category | Income |
NAV | 10 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Jan-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS 51 - GROWTH
Category | Income |
NAV | 10.2256 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Jan-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 52 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Feb-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS 52 - GROWTH
Category | Income |
NAV | 10.2325 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Feb-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 53 - DIVIDEND
Category | Income |
NAV | 10 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Mar-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 53 - GROWTH
Category | Income |
NAV | 10.2416 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Mar-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 54 - DIVIDEND
Category | Income |
NAV | 10 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 54 - GROWTH
Category | Income |
NAV | 10.2332 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 55 - DIVIDEND
Category | Income |
NAV | 10 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 55 - GROWTH
Category | Income |
NAV | 10.2406 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Apr-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 56 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-May-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 56 - GROWTH
Category | Income |
NAV | 10.2401 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-May-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 57 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-May-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 57 - GROWTH
Category | Income |
NAV | 10.2541 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-May-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 58 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 58 - GROWTH
Category | Income |
NAV | 10.2756 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 59 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 59 - GROWTH
Category | Income |
NAV | 10.2752 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 60 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 60 - GROWTH
Category | Income |
NAV | 10.2692 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Jun-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 61 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jul-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 61 - GROWTH
Category | Income |
NAV | 10.2268 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Jul-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 62 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Jul-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 62 - GROWTH
Category | Income |
NAV | 10.2284 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Jul-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 63 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Aug-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 63 - GROWTH
Category | Income |
NAV | 10.2378 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Aug-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 64 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Aug-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 64 - GROWTH
Category | Income |
NAV | 10.2352 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Aug-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 65 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 65 - GROWTH
Category | Income |
NAV | 10.2238 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 66 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 66 - GROWTH
Category | Income |
NAV | 10.2165 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 67 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 67 - GROWTH
Category | Income |
NAV | 10.2231 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Sep-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 68 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Nov-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 68 - GROWTH
Category | Income |
NAV | 10.2069 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Nov-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 69 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Nov-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 69 - GROWTH
Category | Income |
NAV | 10.2034 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Nov-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 70 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 70 - GROWTH
Category | Income |
NAV | 10.2012 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 71 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 71 - GROWTH
Category | Income |
NAV | 10.1993 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Dec-2012 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 72 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 72 - GROWTH
Category | Income |
NAV | 10.2006 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 73 - DIVIDEND
Category | Income |
NAV | 10 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Mar-2013 |
View Details..