SBI DEBT FUND SERIES - 90 DAYS - 73 - GROWTH
Category | Income |
NAV | 10.1966 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Mar-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 75 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.2565 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 75 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2565 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 75 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.2552 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 75 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2552 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 76 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.2540 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 76 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2540 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 76 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.2527 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 76 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2527 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Oct-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 77 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Nov-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 77 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2630 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Nov-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 77 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Nov-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 77 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2617 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Nov-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 78 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Dec-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 78 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2355 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Dec-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 78 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Dec-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 78 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2316 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Dec-2013 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 79 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 79 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2141 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 79 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 79 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2116 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 80 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 80 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2107 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 80 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 80 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2082 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jan-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 81 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 81 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2069 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 81 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 81 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2043 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 82 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 82 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2099 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 82 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 82 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2086 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Mar-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 84 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 84 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2340 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 84 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2315 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 84- REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 85 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 85 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2297 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 85 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jun-2014 |
View Details..
SBI DEBT FUND SERIES - 90 DAYS - 85 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2271 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jun-2014 |
View Details..
SBI SDFS 180 DAYS - 21 - DIVIDEND PAYOUT
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Feb-2012 |
View Details..
SBI SDFS 180 DAYS - 21 - GROWTH
Category | Income |
NAV | 10.4578 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Feb-2012 |
View Details..
SBI SDFS 367 DAYS - 1 - DIVIDEND PAYOUT
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2012 |
View Details..
SBI SDFS 367 DAYS - 1 - GROWTH
Category | Income |
NAV | 10.9814 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2012 |
View Details..
SBI SDFS 367 DAYS - 2 - DIVIDEND PAYOUT
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Jun-2012 |
View Details..
SBI SDFS 367 DAYS - 2 - GROWTH
Category | Income |
NAV | 10.9523 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Jun-2012 |
View Details..
SBI SDFS 367 DAYS - 3 - DIVIDEND PAYOUT
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jul-2012 |
View Details..
SBI SDFS 367 DAYS - 3 - GROWTH
Category | Income |
NAV | 10.9605 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Jul-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 10 - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Nov-2012 |
View Details..