SBI DEBT FUND SERIES 367 DAYS - 10 - GROWTH
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Nov-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 11 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Nov-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 11 - GROWTH
Category | Income |
NAV | 10.9651 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Nov-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 5 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Aug-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS 5 - GROWTH
Category | Income |
NAV | 10.9403 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Aug-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 6 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS 6 - GROWTH
Category | Income |
NAV | 10.9590 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 7 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Oct-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS 7 - GROWTH
Category | Income |
NAV | 10.9520 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Oct-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 8 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Oct-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS 8 - GROWTH
Category | Income |
NAV | 10.9355 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Oct-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 9 - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2012 |
View Details..
SBI DEBT FUND SERIES 367 DAYS - 9 - GROWTH
Category | Income |
NAV | 10.9582 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2012 |
View Details..
SBI DEBT FUND SERIES 370 DAYS 10 - GROWTH
Category | Income |
NAV | 11.0137 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Mar-2012 |
View Details..
SBI DEBT FUND SERIES 370 DAYS 10- Dividend
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Mar-2012 |
View Details..
SBI DEBT FUND SERIES A - 1 DIRECT - GROWTH
Category | Income |
NAV | 13.0398 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 1 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.0398 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 1 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.868 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 1 REGULAR PLAN DIVIDEND
Category | Income |
NAV | 12.8692 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 10 DIRECT - GROWTH
Category | Income |
NAV | 12.8904 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 10 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.8904 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 10 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7158 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 10 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.716 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 11 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 11 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.7266 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 11 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 11 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4965 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 13 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 13 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.7135 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 13 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 13 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5645 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 14 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 14 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6526 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 14 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 14 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4280 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 15 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.8904 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 15 DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8904 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 15 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.6885 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 15 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.6881 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 06-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 16 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 16 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5853 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 16 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 16 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5459 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 17 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.5081 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 17 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5284 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 17 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.4569 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 17 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4570 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 18 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.7510 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 18 DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.7510 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 18 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7159 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Apr-2017 |
View Details..