SBI DEBT FUND SERIES A - 18 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7158 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 19 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 19 DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.7899 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 19 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7516 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 19 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7515 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 26-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 2 DIRECT - GROWTH
Category | Income |
NAV | 13.0466 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 2 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 2 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8904 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 2 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8905 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 20 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.6480 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 20 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6494 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 20 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 20 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5916 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 21 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 21 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5947 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 21 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 21 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5351 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 22 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.6241 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 22 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6251 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 22 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 22 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5479 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 23 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 23 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.7760 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 23 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.6169 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 23 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.6172 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 24 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 24 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6071 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 24 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 24 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5300 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 25 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 25 DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5554 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 25 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.4918 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 25 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4900 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 26 (682 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 26 (682 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.4638 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 26 (682 DAYS) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 26 (682 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.3360 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-May-2018 |
View Details..
SBI DEBT FUND SERIES A - 27 (366 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 27 (366 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5763 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 27 (366 DAYS) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 27 (366 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5138 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 28 (367 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 28 (367 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.5842 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 28 (367 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 28 (367 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5253 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..
SBI Debt Fund Series A - 29 (91 Days) Direct - Dividend
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-Sep-2014 |
View Details..
SBI Debt Fund Series A - 29 (91 Days) Direct - Growth
Category | Income |
NAV | 10.2035 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-Sep-2014 |
View Details..
SBI Debt Fund Series A - 29 (91 Days) Regular Plan - Dividend
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-Sep-2014 |
View Details..
SBI Debt Fund Series A - 29 (91 Days) Regular Plan - Growth
Category | Income |
NAV | 10.2010 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 08-Sep-2014 |
View Details..
SBI DEBT FUND SERIES A - 3 DIRECT - GROWTH
Category | Income |
NAV | 13.0204 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Apr-2017 |
View Details..