SBI DEBT FUND SERIES A - 3 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 3 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.9095 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 3 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.9097 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 30 (91 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Sep-2014 |
View Details..
SBI DEBT FUND SERIES A - 30 (91 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2048 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Sep-2014 |
View Details..
SBI DEBT FUND SERIES A - 30 (91 DAYS) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Sep-2014 |
View Details..
SBI DEBT FUND SERIES A - 30 (91 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2023 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Sep-2014 |
View Details..
SBI DEBT FUND SERIES A - 31 (367 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 31 (367 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.4655 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 31 (367 DAYS) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 31 (367 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4102 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 32 (367 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 32 (367 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.4501 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 32 (367 DAYS) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.3951 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 32 (367 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.3948 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 33 (36 Months) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.8840 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jun-2017 |
View Details..
SBI DEBT FUND SERIES A - 33 (36 Months) DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8839 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jun-2017 |
View Details..
SBI DEBT FUND SERIES A - 33 (36 Months) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7491 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jun-2017 |
View Details..
SBI DEBT FUND SERIES A - 33 (36 Months) REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7491 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Jun-2017 |
View Details..
SBI DEBT FUND SERIES A - 34 (367 Days) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 34 (367 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 34 (367 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.4280 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 34 (367 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.3728 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Jun-2018 |
View Details..
SBI DEBT FUND SERIES A - 35 (369 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 35 (369 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6139 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 35 (369 Days) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 35 (369 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.4805 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 36 (36 Months) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.7006 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 36 (36 Months) DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.6999 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 36 (36 Months) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 13.5421 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 36 (36 Months) REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.5421 |
Repurchase Price | |
Sale Price | |
Date | 11-Jul-2018 |
View Details..
SBI DEBT FUND SERIES A - 38 (1100 DAYS) DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.9202 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 38 (1100 DAYS) DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9202 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 38 (1100 Days) REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7848 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 38 (1100 DAYS) REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7848 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 39 (1100 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.9963 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 39 (1100 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8598 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 39 (1100 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8597 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Aug-2017 |
View Details..
SBI DEBT FUNDS SERIES A - 39 (1100 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9962 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 18-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 4 DIRECT - GROWTH
Category | Income |
NAV | 13.8588 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 4 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 4 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 4 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.6786 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 40 (1100 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 40 (1100 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9763 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 40 (1100 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8424 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 40 (1100 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8402 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Aug-2017 |
View Details..
SBI DEBT FUND SERIES A - 41 (91 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Nov-2014 |
View Details..
SBI DEBT FUND SERIES A - 41 (91 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.2145 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Nov-2014 |
View Details..
SBI DEBT FUND SERIES A - 41 (91 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Nov-2014 |
View Details..