SBI DEBT FUND SERIES A - 41 (91 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.2118 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Nov-2014 |
View Details..
SBI DEBT FUND SERIES A - 42 (1111 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 42 (1111 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.0599 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 42 (1111 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.9215 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 42 (1111 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.9215 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 43 (1111 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.9964 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 43 (1111 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9965 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 43 (1111 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8588 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 43 (1111 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8588 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 44 (1111 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.9318 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 44 (1111 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9313 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 44 (1111 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.7942 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 44 (1111 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7942 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Oct-2017 |
View Details..
SBI DEBT FUND SERIES A - 5 DIRECT - GROWTH
Category | Income |
NAV | 13.8135 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 5 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 5 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 5 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.6983 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 6 DIRECT - GROWTH
Category | Income |
NAV | 13.0682 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 6 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 6 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8685 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 6 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.869 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2017 |
View Details..
SBI DEBT FUND SERIES A - 7 DIRECT - GROWTH
Category | Income |
NAV | 13.0655 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Mar-2017 |
View Details..
SBI DEBT FUND SERIES A - 7 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 13.0655 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Mar-2017 |
View Details..
SBI DEBT FUND SERIES A - 7 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8937 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Mar-2017 |
View Details..
SBI DEBT FUND SERIES A - 7 REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8937 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Mar-2017 |
View Details..
SBI DEBT FUND SERIES A - 8 DIRECT - GROWTH
Category | Income |
NAV | 10.0844 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2014 |
View Details..
SBI DEBT FUND SERIES A - 8 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2014 |
View Details..
SBI DEBT FUND SERIES A - 8 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.0000 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2014 |
View Details..
SBI DEBT FUND SERIES A - 8 REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.0835 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2014 |
View Details..
SBI DEBT FUND SERIES A - 9 DIRECT - GROWTH
Category | Income |
NAV | 13.8689 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2018 |
View Details..
SBI DEBT FUND SERIES A - 9 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 9 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2017 |
View Details..
SBI DEBT FUND SERIES A - 9 REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.7211 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Apr-2018 |
View Details..
SBI DEBT FUND SERIES B - 1 (1111 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.9632 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Oct-2017 |
View Details..
SBI DEBT FUND SERIES B - 1 (1111 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9633 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Oct-2017 |
View Details..
SBI DEBT FUND SERIES B - 1 (1111 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.8299 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Oct-2017 |
View Details..
SBI DEBT FUND SERIES B - 1 (1111 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8299 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Oct-2017 |
View Details..
SBI Debt Fund Series B - 16 (1100 Days) - Direct Plan - Dividend
Category | Income |
NAV | 12.6691 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-May-2018 |
View Details..
SBI Debt Fund Series B - 16 (1100 Days) - Regular Plan - Growth
Category | Income |
NAV | 12.5356 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-May-2018 |
View Details..
SBI Debt Fund Series B -16 (1100 Days) - Direct Plan - Growth
Category | Income |
NAV | 12.6688 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-May-2018 |
View Details..
SBI Debt Fund Series B -16 (1100 Days) - Regular Plan - Dividend
Category | Income |
NAV | 12.5356 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 17 (1100 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.6730 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 17 (1100 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.6709 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 17 (1100 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.5376 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 17 (1100 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.5376 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 18 (1100 DAYS) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.6430 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 18 (1100 DAYS) - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.6395 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 18 (1100 DAYS) - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 12.5081 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 18 (1100 DAYS) - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.5063 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-May-2018 |
View Details..
SBI DEBT FUND SERIES B - 19 (1100 Days) - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 12.7110 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 12-Jun-2018 |
View Details..