SBI DEBT FUND SERIES - 366 DAYS - 39 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.1502 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 39 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 39 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.0832 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 4 - DIVIDEND
Category | Income |
NAV | 10.9469 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-May-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 4 - GROWTH
Category | Income |
NAV | 10.9469 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-May-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 40 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 40 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.0993 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 40 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 40 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 13.0171 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 41 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 41 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 13.0162 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 41 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 41 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.9385 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Sep-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 42 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Oct-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 42 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.9247 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Oct-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 42 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.8595 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Oct-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 42 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8471 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Oct-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 44 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 44 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8133 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 44 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.8148 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 44 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7565 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 02-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 45 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 45 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8668 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 45 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.8735 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 45 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.8089 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 46 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 46 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8169 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 46 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.8485 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 46 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7592 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 47 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 11.927 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 47 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8618 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 47 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.8701 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 47 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7771 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Nov-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 48 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 11.9561 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 48 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8398 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 48 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.9163 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 48 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7818 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 49 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 11.9653 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 49 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.8338 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 49 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 11.9254 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 49 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 12.7763 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Dec-2016 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 5 - DIVIDEND
Category | Income |
NAV | 10.9790 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-May-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 5 - GROWTH
Category | Income |
NAV | 10.9790 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-May-2013 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 50 - DIRECT PLAN - DIVIDEND
Category | Income |
NAV | 10.9268 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jan-2015 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 50 - DIRECT PLAN - GROWTH
Category | Income |
NAV | 10.9279 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jan-2015 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 50 - REGULAR PLAN - DIVIDEND
Category | Income |
NAV | 10.9115 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jan-2015 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 50 - REGULAR PLAN - GROWTH
Category | Income |
NAV | 10.9115 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Jan-2015 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 51 DIRECT PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Jan-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 51 DIRECT PLAN - GROWTH
Category | Income |
NAV | 12.7712 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Jan-2017 |
View Details..
SBI DEBT FUND SERIES - 366 DAYS - 51 REGULAR PLAN - DIVIDEND
Category | Income |
NAV | N.A. |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Jan-2017 |
View Details..