ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Dividend
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Growth
Category | Income |
NAV | 21.1917 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Quarterly Dividend Payout
Category | Income |
NAV | 10.0015 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Direct Plan - Dividend
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Direct Plan - Growth
Category | Income |
NAV | 13.6172 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Dividend
Category | Income |
NAV | 10.0017 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Growth
Category | Income |
NAV | 13.6425 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan A - Retail Quarterly Dividend Payout
Category | Income |
NAV | 10.2240 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 19-Aug-2014 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Dividend
Category | Income |
NAV | 10.0124 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Growth
Category | Income |
NAV | 20.9682 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan B - Direct Plan - Dividend
Category | Income |
NAV | 10.0051 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan B - Direct Plan - Growth
Category | Income |
NAV | 14.1819 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan B - Dividend
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan B - Growth
Category | Income |
NAV | 14.2363 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan B - Quarterly Dividend Payout
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Dividend
Category | Income |
NAV | 10.0038 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Growth
Category | Income |
NAV | 22.1759 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C - Direct Plan - Dividend
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Mar-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C - Direct Plan - Growth
Category | Income |
NAV | 14.0323 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.2204 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Dec-2014 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C - Dividend
Category | Income |
NAV | 10.0039 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C - Growth
Category | Income |
NAV | 13.9772 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Sep-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan C- Institutional Quarterly Dividend Payout
Category | Income |
NAV | 10.2061 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Mar-2013 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Dividend
Category | Income |
NAV | 10.0799 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Growth
Category | Income |
NAV | 22.7950 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Direct Plan - Dividend
Category | Income |
NAV | 10.0051 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.1535 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 03-Oct-2016 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Direct Plan - Growth
Category | Income |
NAV | 17.7073 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Dividend
Category | Income |
NAV | 10.0050 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Growth
Category | Income |
NAV | 13.4690 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan D - Quarterly Dividend Payout
Category | Income |
NAV | 10.2309 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 11-Sep-2012 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Dividend
Category | Income |
NAV | 10.0742 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Growth
Category | Income |
NAV | 20.2500 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F - Direct Plan - Dividend
Category | Income |
NAV | 10.0168 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 31-Jul-2014 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F - Direct Plan - Growth
Category | Income |
NAV | 17.7138 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.0095 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Jan-2014 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F - Dividend
Category | Income |
NAV | 10.1825 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Feb-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F - Growth
Category | Income |
NAV | 17.7160 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval Plan F Retail Quarterly Dividend Payout
Category | Income |
NAV | 10.0046 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Dividend
Category | Income |
NAV | 10.0009 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Oct-2017 |
View Details..
ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Growth
Category | Income |
NAV | 19.7164 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Oct-2017 |
View Details..
ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Direct Plan - Dividend
Category | Income |
NAV | 10.0010 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Oct-2017 |
View Details..
ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Direct Plan - Growth
Category | Income |
NAV | 18.1794 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Oct-2017 |
View Details..
ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.2084 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Apr-2015 |
View Details..
ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Growth
Category | Income |
NAV | 18.1012 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 27-Oct-2017 |
View Details..
ICICI Prudential Interval Fund IV Quarterly Interval Plan B -Dividend
Category | Income |
NAV | 10.1688 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Apr-2016 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan - II Retail Quarterly Dividend Payout
Category | Income |
NAV | 10.2340 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2012 |
View Details..
ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Dividend
Category | Income |
NAV | 10.0033 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Growth
Category | Income |
NAV | 20.0008 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..
ICICI Prudential Interval Fund V Monthly Interval Plan A - Direct Plan - Dividend
Category | Income |
NAV | 10.0033 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
View Details..