Category | Income |
NAV | 13.9183 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
Category | Income |
NAV | 10.0033 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
Category | Income |
NAV | 13.8735 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 16-Aug-2017 |
Category | Income |
NAV | 13.6318 |
Repurchase Price | 13.4955 |
Sale Price | 13.6318 |
Date | 25-May-2018 |
Category | Income |
NAV | 12.7914 |
Repurchase Price | 12.6635 |
Sale Price | 12.7914 |
Date | 25-May-2018 |
Category | Income |
NAV | 13.8562 |
Repurchase Price | 13.7176 |
Sale Price | 13.8562 |
Date | 25-May-2018 |
Category | Income |
NAV | 49.7829 |
Repurchase Price | 49.2851 |
Sale Price | 49.7829 |
Date | 25-May-2018 |
Category | Income |
NAV | 13.7171 |
Repurchase Price | 13.5799 |
Sale Price | 13.7171 |
Date | 25-May-2018 |
Category | Income |
NAV | 12.8248 |
Repurchase Price | 12.6966 |
Sale Price | 12.8248 |
Date | 25-May-2018 |
Category | Income |
NAV | 12.3602 |
Repurchase Price | 12.2366 |
Sale Price | 12.3602 |
Date | 25-May-2018 |
Category | Income |
NAV | 13.5226 |
Repurchase Price | 13.3874 |
Sale Price | 13.5226 |
Date | 25-May-2018 |
Category | Income |
NAV | 48.1366 |
Repurchase Price | 47.6552 |
Sale Price | 48.1366 |
Date | 25-May-2018 |
Category | Growth |
NAV | 13.5898 |
Repurchase Price | 13.5219 |
Sale Price | 13.5898 |
Date | 22-Apr-2016 |
Category | Growth |
NAV | 10.9152 |
Repurchase Price | 10.8606 |
Sale Price | 10.9152 |
Date | 12-Oct-2015 |
Category | Growth |
NAV | 22.7587 |
Repurchase Price | 22.6449 |
Sale Price | 22.7587 |
Date | 22-Apr-2016 |
Category | Growth |
NAV | 13.6408 |
Repurchase Price | 13.5726 |
Sale Price | 13.6408 |
Date | 22-Apr-2016 |
Category | Growth |
NAV | 23.0933 |
Repurchase Price | 22.9778 |
Sale Price | 23.0933 |
Date | 22-Apr-2016 |
Category | Gilt |
NAV | 10.9255 |
Repurchase Price | 10.9255 |
Sale Price | 10.9255 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 35.5313 |
Repurchase Price | 35.5313 |
Sale Price | 35.5313 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 34.9646 |
Repurchase Price | 34.9646 |
Sale Price | 34.9646 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 11.2587 |
Repurchase Price | 11.2587 |
Sale Price | 11.2587 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 14.0584 |
Repurchase Price | 14.0584 |
Sale Price | 14.0584 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 14.5046 |
Repurchase Price | 14.5046 |
Sale Price | 14.5046 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 11.5773 |
Repurchase Price | 11.5773 |
Sale Price | N.A. |
Date | 25-May-2018 |
Category | Gilt |
NAV | 13.3340 |
Repurchase Price | 13.3340 |
Sale Price | 13.3340 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 25.8427 |
Repurchase Price | 25.8427 |
Sale Price | 25.8427 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 25.2302 |
Repurchase Price | 25.2302 |
Sale Price | 25.2302 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 11.0700 |
Repurchase Price | 11.0700 |
Sale Price | N.A. |
Date | 25-May-2018 |
Category | Gilt |
NAV | 13.1407 |
Repurchase Price | 13.1407 |
Sale Price | 13.1407 |
Date | 25-May-2018 |
Category | Gilt |
NAV | 13.1087 |
Repurchase Price | 13.1087 |
Sale Price | 13.1087 |
Date | 25-May-2018 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 19.36 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 73.32 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 14.81 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 68.53 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 22.16 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 234.97 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 15.48 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Multi Cap Fund |
NAV | 220.33 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 24.87 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 36.38 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 15.79 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 34.18 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large Cap Fund |
NAV | 37.59 |
Repurchase Price | |
Sale Price | |
Date | 24-Apr-2020 |
Category | Equity Scheme - Large & Mid Cap Fund |
NAV | 17.39 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large & Mid Cap Fund |
NAV | 266.92 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large & Mid Cap Fund |
NAV | 12.36 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Large & Mid Cap Fund |
NAV | 249.54 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Small Cap Fund |
NAV | 17.68 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Small Cap Fund |
NAV | 19.06 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |
Category | Equity Scheme - Small Cap Fund |
NAV | 11.39 |
Repurchase Price | |
Sale Price | |
Date | 08-May-2020 |