ICICI Prudential Interval Fund Annual Interval Plan II - Dividend
Category | Income |
NAV | 11.8549 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Oct-2013 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan II - Growth
Category | Income |
NAV | 23.3622 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 14-Nov-2017 |
View Details..
ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Dividend
Category | Income |
NAV | 11.7874 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Nov-2017 |
View Details..
ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Growth
Category | Income |
NAV | 21.8977 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Nov-2017 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan III - Direct Plan - Growth
Category | Income |
NAV | 17.7978 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Nov-2017 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan III - Dividend
Category | Income |
NAV | 10.8352 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Oct-2013 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan III - Growth
Category | Income |
NAV | 17.7495 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 21-Nov-2017 |
View Details..
ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Dividend
Category | Income |
NAV | 11.6845 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Dec-2017 |
View Details..
ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Growth
Category | Income |
NAV | 21.7637 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Dec-2017 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan IV - Dividend
Category | Income |
NAV | 11.7708 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 17-Nov-2014 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan IV - Direct Plan - Growth
Category | Income |
NAV | 20.4818 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Dec-2017 |
View Details..
ICICI Prudential Interval Fund Annual Interval Plan IV - Growth
Category | Income |
NAV | 20.4088 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 05-Dec-2017 |
View Details..
ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Dividend
Category | Income |
NAV | 10.0016 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Aug-2017 |
View Details..
ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Growth
Category | Income |
NAV | 21.1844 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Aug-2017 |
View Details..
ICICI Prudential Interval Fund Monthly Interval Plan I - Direct Plan - Dividend
Category | Income |
NAV | 10.0692 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 30-Jun-2014 |
View Details..
ICICI Prudential Interval Fund Monthly Interval Plan I - Direct Plan - Growth
Category | Income |
NAV | 13.4735 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Aug-2017 |
View Details..
ICICI Prudential Interval Fund Monthly Interval Plan I - Dividend
Category | Income |
NAV | 10.0015 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Aug-2017 |
View Details..
ICICI Prudential Interval Fund Monthly Interval Plan I - Growth
Category | Income |
NAV | 13.4637 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Aug-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Dividend
Category | Income |
NAV | 10.0025 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Growth
Category | Income |
NAV | 21.9999 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan - 1 Retail Quarterly Dividend Payout
Category | Income |
NAV | 10.0022 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Sep-2014 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan 1 - Direct Plan - Growth
Category | Income |
NAV | 17.6211 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan 1 - Direct Plan - Dividend
Category | Income |
NAV | 10.0017 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan 1 - Growth
Category | Income |
NAV | 17.5944 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan 1 -Dividend
Category | Income |
NAV | 10.0017 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 20-Sep-2017 |
View Details..
ICICI Prudential Interval Fund Quarterly Interval Plan 1 Plan - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.0023 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 04-Jun-2014 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Dividend
Category | Income |
NAV | 10.0271 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Oct-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Growth
Category | Income |
NAV | 22.0296 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval - Direct Plan - Growth
Category | Income |
NAV | 20.0513 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval - Dividend
Category | Income |
NAV | 10.0013 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Oct-2017 |
View Details..
ICICI Prudential Interval Fund II Quarterly Interval - Growth
Category | Income |
NAV | 19.9985 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 24-Oct-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan III - Direct Quarterly Dividend Payout
Category | Income |
NAV | 10.0085 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Dividend
Category | Income |
NAV | 10.0083 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Growth
Category | Income |
NAV | 20.7912 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund III Quarterly Interval - Direct Plan - Dividend
Category | Income |
NAV | 10.1854 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund III Quarterly Interval - Direct Plan - Growth
Category | Income |
NAV | 17.5014 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund III Quarterly Interval - Dividend
Category | Income |
NAV | 10.0061 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 22-Feb-2017 |
View Details..
ICICI Prudential Interval Fund III Quarterly Interval - Growth
Category | Income |
NAV | 17.4312 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 28-Aug-2017 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - A - Cumulative
Category | Income |
NAV | 13.9619 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Mar-2017 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - A - Direct Plan - Cumulative
Category | Income |
NAV | 13.9796 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-Mar-2017 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - A - Direct Plan - Dividend
Category | Income |
NAV | 10.9291 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 25-Feb-2014 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - C - Cumulative
Category | Income |
NAV | 14.9423 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - C - Direct Plan - Cumulative
Category | Income |
NAV | 14.9835 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 09-Apr-2018 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - D - Cumulative
Category | Income |
NAV | 14.9023 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - D - Direct Plan - Cumulative
Category | Income |
NAV | 14.9454 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 10-Apr-2018 |
View Details..
ICICI Prudential Interval Fund - Series VI - Annual Interval Plan - D - Direct Plan - Dividend
Category | Income |
NAV | 10.4410 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 23-Mar-2015 |
View Details..
ICICI Prudential Interval Fund - Series VII - Annual Interval Plan - C - Cumulative
Category | Income |
NAV | 13.7740 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Mar-2018 |
View Details..
ICICI Prudential Interval Fund - Series VII - Annual Interval Plan - C - Direct Plan - Cumulative
Category | Income |
NAV | 13.7979 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 13-Mar-2018 |
View Details..
ICICI Prudential Interval Fund - Series VII - Annual Interval Plan - C - Dividend
Category | Income |
NAV | 10.8654 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 29-Feb-2016 |
View Details..
ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Direct Plan - Quarterly Dividend Payout
Category | Income |
NAV | 10.2479 |
Repurchase Price | N.A. |
Sale Price | N.A. |
Date | 15-May-2014 |
View Details..