Reliance Dual Advantage Fixed Tenure Fund- VI- Plan A- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 07-Aug-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Direct Plan- DIvidend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-Sep-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Direct Plan- Growth Option
Category | Income |
NAV | 11.8692 |
Repurchase Price | 11.8692 |
Sale Price | 11.8692 |
Date | 08-Sep-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-Sep-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan B- Growth Option
Category | Income |
NAV | 11.5666 |
Repurchase Price | 11.5666 |
Sale Price | 11.5666 |
Date | 08-Sep-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Direct Plan Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 18-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Direct Plan- Growth Option
Category | Income |
NAV | 11.9531 |
Repurchase Price | 11.9531 |
Sale Price | 11.9531 |
Date | 18-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 18-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan C- Growth Option
Category | Income |
NAV | 11.5547 |
Repurchase Price | 11.5547 |
Sale Price | 11.5547 |
Date | 18-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI Plan D- Growth Option
Category | Income |
NAV | 12.0261 |
Repurchase Price | 12.0261 |
Sale Price | 12.0261 |
Date | 26-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan D- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 26-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan D- Direct Plan- Growth Option
Category | Income |
NAV | 12.4062 |
Repurchase Price | 12.4062 |
Sale Price | 12.4062 |
Date | 26-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan D- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 26-Oct-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan E - Growth Option
Category | Income |
NAV | 11.3794 |
Repurchase Price | 11.3794 |
Sale Price | 11.3794 |
Date | 08-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan E- Direct Plan- Growth Option
Category | Income |
NAV | 11.7722 |
Repurchase Price | 11.7722 |
Sale Price | 11.7722 |
Date | 08-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan E- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 20-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Direct Plan - Growth Option
Category | Income |
NAV | 12.1552 |
Repurchase Price | 12.1552 |
Sale Price | 12.1552 |
Date | 20-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 20-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan F- Growth Option
Category | Income |
NAV | 11.7495 |
Repurchase Price | 11.7495 |
Sale Price | 11.7495 |
Date | 20-Nov-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 15-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Direct Plan - Growth Option
Category | Income |
NAV | 12.2224 |
Repurchase Price | 12.2224 |
Sale Price | 12.2224 |
Date | 15-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 15-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII - Plan B - Growth Option
Category | Income |
NAV | 11.8126 |
Repurchase Price | 11.8126 |
Sale Price | 11.8126 |
Date | 15-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 04-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Direct Plan-Growth Option
Category | Income |
NAV | 12.1837 |
Repurchase Price | 12.1837 |
Sale Price | 12.1837 |
Date | 04-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 04-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan A- Growth Option
Category | Income |
NAV | 11.7707 |
Repurchase Price | 11.7707 |
Sale Price | 11.7707 |
Date | 04-Jan-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 12-Feb-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Direct Plan-Growth Option
Category | Income |
NAV | 11.7793 |
Repurchase Price | 11.7793 |
Sale Price | 11.7793 |
Date | 12-Feb-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 12-Feb-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan C- Growth Option
Category | Income |
NAV | 11.3802 |
Repurchase Price | 11.3802 |
Sale Price | 11.3802 |
Date | 12-Feb-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Direct Plan- Growth Option
Category | Income |
NAV | 11.9999 |
Repurchase Price | 11.9999 |
Sale Price | 11.9999 |
Date | 03-Apr-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 03-Apr-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 03-Apr-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan D- Growth Option
Category | Income |
NAV | 11.6425 |
Repurchase Price | 11.6425 |
Sale Price | 11.6425 |
Date | 03-Apr-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 14-May-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Direct Plan-Growth Option
Category | Income |
NAV | 11.8440 |
Repurchase Price | 11.8440 |
Sale Price | 11.8440 |
Date | 14-May-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 14-May-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VII- Plan E- Growth Option
Category | Income |
NAV | 11.6297 |
Repurchase Price | 11.6297 |
Sale Price | 11.6297 |
Date | 14-May-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Direct Plan- Growth Option
Category | Income |
NAV | 12.315 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 12.315 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Dividend Payout Option
Category | Income |
NAV | 11.9048 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan A- Growth Option
Category | Income |
NAV | 11.9048 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Direct Plan-Dividend Payout Option
Category | Income |
NAV | 12.3167 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Direct Plan-Growth Option
Category | Income |
NAV | 12.3167 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Dividend Payout Option
Category | Income |
NAV | 11.9469 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan B-Growth Option
Category | Income |
NAV | 11.9469 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 12.1021 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Direct Plan-Growth Option
Category | Income |
NAV | 12.1021 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..