Reliance Dual Advantage Fixed Tenure Fund IV - Plan D - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 11-Nov-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan D - Direct Plan - Growth Option
Category | Income |
NAV | 13.4311 |
Repurchase Price | 13.4311 |
Sale Price | 13.4311 |
Date | 11-Nov-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan D - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 11-Nov-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan D - Growth Option
Category | Income |
NAV | 12.9807 |
Repurchase Price | 12.9807 |
Sale Price | 12.9807 |
Date | 11-Nov-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan E - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 30-Dec-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan E - Direct Plan - Growth Option
Category | Income |
NAV | 12.9228 |
Repurchase Price | 12.9228 |
Sale Price | 12.9228 |
Date | 30-Dec-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan E - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 30-Dec-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IV - Plan E - Growth Option
Category | Income |
NAV | 12.4216 |
Repurchase Price | 12.4216 |
Sale Price | 12.4216 |
Date | 30-Dec-2016 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Direct Plan-Growth Option
Category | Income |
NAV | 13.5077 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan A- Growth Option
Category | Income |
NAV | 12.9895 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Direct Plan-Growth Option
Category | Income |
NAV | 13.1108 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan B- Growth Option
Category | Income |
NAV | 12.6755 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Direct Plan-Growth Option
Category | Income |
NAV | 13.1428 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund IX- Plan C- Growth Option
Category | Income |
NAV | 12.7185 |
Repurchase Price | |
Sale Price | |
Date | 15-Jul-2019 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 02-Mar-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Direct Plan - Growth Option
Category | Income |
NAV | 13.5536 |
Repurchase Price | 13.5536 |
Sale Price | 13.5536 |
Date | 02-Mar-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 02-Mar-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan A - Growth Option
Category | Income |
NAV | 13.0044 |
Repurchase Price | 13.0044 |
Sale Price | 13.0044 |
Date | 02-Mar-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Direct Plan - Growth Option
Category | Income |
NAV | 12.5002 |
Repurchase Price | 12.5002 |
Sale Price | 12.5002 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan B - Growth Option
Category | Income |
NAV | 11.9439 |
Repurchase Price | 11.9439 |
Sale Price | 11.9439 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan C -Direct Plan -Growth Option
Category | Income |
NAV | 12.6324 |
Repurchase Price | 12.6324 |
Sale Price | 12.6324 |
Date | 24-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan C -Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 24-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan C -Growth Option
Category | Income |
NAV | 12.1172 |
Repurchase Price | 12.1172 |
Sale Price | 12.1172 |
Date | 24-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Direct Plan - Growth Option
Category | Income |
NAV | 12.0101 |
Repurchase Price | 12.0101 |
Sale Price | 12.0101 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan E - Growth Option
Category | Income |
NAV | 11.4985 |
Repurchase Price | 11.4985 |
Sale Price | 11.4985 |
Date | 10-Apr-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Direct Plan - Growth Option
Category | Income |
NAV | 12.4429 |
Repurchase Price | 12.4429 |
Sale Price | 12.4429 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V - Plan F- Growth Option
Category | Income |
NAV | 11.9359 |
Repurchase Price | 11.9359 |
Sale Price | 11.9359 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Direct Plan - Growth Option
Category | Income |
NAV | 13.4266 |
Repurchase Price | 13.4266 |
Sale Price | 13.4266 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan G- Growth Option
Category | Income |
NAV | 12.8670 |
Repurchase Price | 12.8670 |
Sale Price | 12.8670 |
Date | 08-May-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Direct Plan- Dividend payout option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 19-Jun-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Direct Plan- Growth Option
Category | Income |
NAV | 12.1888 |
Repurchase Price | 12.1888 |
Sale Price | 12.1888 |
Date | 19-Jun-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 19-Jun-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund V- Plan H- Growth Option
Category | Income |
NAV | 11.6611 |
Repurchase Price | 11.6611 |
Sale Price | 11.6611 |
Date | 19-Jun-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan A- Direct Plan- Growth Option
Category | Income |
NAV | 12.3187 |
Repurchase Price | 12.3187 |
Sale Price | 12.3187 |
Date | 07-Aug-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VI- Plan A- Growth Option
Category | Income |
NAV | 11.9690 |
Repurchase Price | 11.9690 |
Sale Price | 11.9690 |
Date | 07-Aug-2017 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund- VI- Plan A- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 07-Aug-2017 |
View Details..