Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Dividend Payout Option
Category | Income |
NAV | 11.7556 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Dual Advantage Fixed Tenure Fund VIII- Plan C- Growth Option
Category | Income |
NAV | 11.7556 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund XLI - Series 2 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 18-Jun-2019 |
View Details..
Reliance Fixed Horizon Fund XLI - Series 2 - Direct Plan - Growth Option
Category | Income |
NAV | 10.1951 |
Repurchase Price | |
Sale Price | |
Date | 18-Jun-2019 |
View Details..
Reliance Fixed Horizon Fund XLI - Series 2 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | |
Sale Price | |
Date | 18-Jun-2019 |
View Details..
Reliance Fixed Horizon Fund XLI - Series 2 - Growth Option
Category | Income |
NAV | 10.1898 |
Repurchase Price | |
Sale Price | |
Date | 18-Jun-2019 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 21 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 31-Aug-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 21 - Growth Option
Category | Income |
NAV | 12.9924 |
Repurchase Price | 12.9924 |
Sale Price | 12.9924 |
Date | 31-Aug-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 22 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 21-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 22 - Growth Option
Category | Income |
NAV | 12.8537 |
Repurchase Price | 12.8537 |
Sale Price | 12.8537 |
Date | 21-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 23 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 18-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 23 - Growth Option
Category | Income |
NAV | 12.8692 |
Repurchase Price | 12.8692 |
Sale Price | 12.8692 |
Date | 18-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 24 - Dividend Payout Option
Category | Income |
NAV | 12.8591 |
Repurchase Price | 12.8591 |
Sale Price | 12.8591 |
Date | 19-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 24 - Growth Option
Category | Income |
NAV | 15.0562 |
Repurchase Price | 15.0562 |
Sale Price | 15.0562 |
Date | 19-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 26 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 28-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 26 - Growth Option
Category | Income |
NAV | 12.9970 |
Repurchase Price | 12.9970 |
Sale Price | 12.9970 |
Date | 28-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 29 - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 10-Nov-2015 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 29 - Growth Option
Category | Income |
NAV | 12.8506 |
Repurchase Price | 12.8506 |
Sale Price | 12.8506 |
Date | 10-Nov-2015 |
View Details..
Reliance Fixed Horizon Fund XXII - Sereis 30 - Dividend Payout Option
Category | Income |
NAV | 14.7933 |
Repurchase Price | 14.7933 |
Sale Price | 14.7933 |
Date | 09-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXII - Series 30 - Growth Option
Category | Income |
NAV | 14.8033 |
Repurchase Price | 14.8033 |
Sale Price | 14.8033 |
Date | 09-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund - XXII - Series 34 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 01-Jan-2016 |
View Details..
Reliance Fixed Horizon Fund - XXII -Series -34 Growth Option
Category | Income |
NAV | 12.9275 |
Repurchase Price | 12.9275 |
Sale Price | 12.9275 |
Date | 01-Jan-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 11 - Direct Plan - Growth Option
Category | Income |
NAV | 12.8722 |
Repurchase Price | 12.8722 |
Sale Price | 12.8722 |
Date | 31-May-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 11 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 31-May-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 11 - Growth Option
Category | Income |
NAV | 12.7733 |
Repurchase Price | 12.7733 |
Sale Price | 12.7733 |
Date | 31-May-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 12 - Direct Plan - Growth Option
Category | Income |
NAV | 13.8038 |
Repurchase Price | 13.8038 |
Sale Price | 13.8038 |
Date | 17-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 12 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 29-Jun-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 12 - Growth Option
Category | Income |
NAV | 13.7083 |
Repurchase Price | 13.7083 |
Sale Price | 13.7083 |
Date | 17-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 8 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Apr-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 8 - Direct Plan - Growth Option
Category | Income |
NAV | 14.0124 |
Repurchase Price | 14.0124 |
Sale Price | 14.0124 |
Date | 10-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 8 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Apr-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIII - Series 8 - Growth Option
Category | Income |
NAV | 13.9384 |
Repurchase Price | 13.9384 |
Sale Price | 13.9384 |
Date | 10-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 10 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 02-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 10 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0824 |
Repurchase Price | 13.0824 |
Sale Price | 13.0824 |
Date | 06-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 10 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 02-Sep-2015 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 10 - Growth Option
Category | Income |
NAV | 12.9473 |
Repurchase Price | 12.9473 |
Sale Price | 12.9473 |
Date | 06-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 11 - Direct Plan - Growth Option
Category | Income |
NAV | 14.993 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 11 - Growth Option
Category | Income |
NAV | 14.8722 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 13 -Direct Plan -Growth Option
Category | Income |
NAV | 13.3252 |
Repurchase Price | 13.3252 |
Sale Price | 13.3252 |
Date | 05-Oct-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 13 -Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Oct-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 13 -Growth Option
Category | Income |
NAV | 13.0958 |
Repurchase Price | 13.0958 |
Sale Price | 13.0958 |
Date | 05-Oct-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 15-Direct Plan -Growth Option
Category | Income |
NAV | 15.0336 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 15-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 14-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 15-Growth Option
Category | Income |
NAV | 14.87 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 16 - Direct Plan - Growth Plan
Category | Income |
NAV | 13.1293 |
Repurchase Price | 13.1293 |
Sale Price | 13.1293 |
Date | 27-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 16 - Growth Plan
Category | Income |
NAV | 13.0887 |
Repurchase Price | 13.0887 |
Sale Price | 13.0887 |
Date | 27-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 17 -Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 17- Direct Plan -Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 17-Direct Plan -Growth Option
Category | Income |
NAV | 13.1119 |
Repurchase Price | 13.1119 |
Sale Price | 13.1119 |
Date | 27-Sep-2016 |
View Details..
Reliance Fixed Horizon Fund - XXIV - Series 17-Growth Option
Category | Income |
NAV | 13.0080 |
Repurchase Price | 13.0080 |
Sale Price | 13.0080 |
Date | 27-Sep-2016 |
View Details..