Reliance Fixed Horizon Fund - XXV - Series 1-Direct Plan -Growth Option
Category | Income |
NAV | 13.6162 |
Repurchase Price | 13.6162 |
Sale Price | 13.6162 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 1-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 02-Jul-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 1-Growth Option
Category | Income |
NAV | 13.5271 |
Repurchase Price | 13.5271 |
Sale Price | 13.5271 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 11 - Direct Plan - Growth Option
Category | Income |
NAV | 13.1933 |
Repurchase Price | 13.1933 |
Sale Price | 13.1933 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 11 - Growth Option
Category | Income |
NAV | 13.1141 |
Repurchase Price | 13.1141 |
Sale Price | 13.1141 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 12 - Direct Plan - Growth Option
Category | Income |
NAV | 13.1795 |
Repurchase Price | 13.1795 |
Sale Price | 13.1795 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 12 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 12 - Growth Option
Category | Income |
NAV | 13.1014 |
Repurchase Price | 13.1014 |
Sale Price | 13.1014 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 13 - Direct Plan - Growth Option
Category | Income |
NAV | 13.1285 |
Repurchase Price | 13.1285 |
Sale Price | 13.1285 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 13 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 13 - Growth Option
Category | Income |
NAV | 13.0362 |
Repurchase Price | 13.0362 |
Sale Price | 13.0362 |
Date | 27-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 14-Direct Plan -Growth Option
Category | Income |
NAV | 12.8223 |
Repurchase Price | 12.8223 |
Sale Price | 12.8223 |
Date | 24-Jan-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 14-Growth Option
Category | Income |
NAV | 12.7842 |
Repurchase Price | 12.7842 |
Sale Price | 12.7842 |
Date | 24-Jan-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 16 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 16-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 16 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0940 |
Repurchase Price | 13.0940 |
Sale Price | 13.0940 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 16 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 16-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 16 - Growth Option
Category | Income |
NAV | 13.0073 |
Repurchase Price | 13.0073 |
Sale Price | 13.0073 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 17 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 16-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 17 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0662 |
Repurchase Price | 13.0662 |
Sale Price | 13.0662 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 17 - Growth Option
Category | Income |
NAV | 12.9818 |
Repurchase Price | 12.9818 |
Sale Price | 12.9818 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 18 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0639 |
Repurchase Price | 13.0639 |
Sale Price | 13.0639 |
Date | 08-May-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 18 - Growth Option
Category | Income |
NAV | 13.0279 |
Repurchase Price | 13.0279 |
Sale Price | 13.0279 |
Date | 08-May-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 19 - Direct Plan - Growth Option
Category | Income |
NAV | 11.1432 |
Repurchase Price | 11.1432 |
Sale Price | 11.1432 |
Date | 13-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 19 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 13-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 19 - Growth Option
Category | Income |
NAV | 11.1249 |
Repurchase Price | 11.1249 |
Sale Price | 11.1249 |
Date | 13-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 2 -Direct Plan -Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 06-Dec-2016 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 2-Direct Plan-Growth Option
Category | Income |
NAV | 12.8717 |
Repurchase Price | 12.8717 |
Sale Price | 12.8717 |
Date | 06-Dec-2016 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 2-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 06-Dec-2016 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 2-Growth Option
Category | Income |
NAV | 12.8197 |
Repurchase Price | 12.8197 |
Sale Price | 12.8197 |
Date | 06-Dec-2016 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 20 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 12.0258 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 20 - Direct Plan - Growth Option
Category | Income |
NAV | 15.0849 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 20 - Dividend Payout Option
Category | Income |
NAV | 11.9505 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 20 - Growth Option
Category | Income |
NAV | 14.8256 |
Repurchase Price | |
Sale Price | |
Date | 02-Jul-2018 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 21 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 21 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0344 |
Repurchase Price | 13.0344 |
Sale Price | 13.0344 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 21 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 20-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 21 - Growth Option
Category | Income |
NAV | 12.9155 |
Repurchase Price | 12.9155 |
Sale Price | 12.9155 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 22 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 17-Apr-2015 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 22 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0616 |
Repurchase Price | 13.0616 |
Sale Price | 13.0616 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 22 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 22 - Growth Option
Category | Income |
NAV | 12.9419 |
Repurchase Price | 12.9419 |
Sale Price | 12.9419 |
Date | 25-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 23 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 07-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 23 - Direct Plan - Growth Option
Category | Income |
NAV | 13.5564 |
Repurchase Price | 13.5564 |
Sale Price | 13.5564 |
Date | 07-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 23 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 07-Jun-2016 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 23 - Growth Option
Category | Income |
NAV | 13.4278 |
Repurchase Price | 13.4278 |
Sale Price | 13.4278 |
Date | 07-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 24 - Direct Plan - Growth Option
Category | Income |
NAV | 13.0105 |
Repurchase Price | 13.0105 |
Sale Price | 13.0105 |
Date | 10-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 24 - Growth Option
Category | Income |
NAV | 12.9758 |
Repurchase Price | 12.9758 |
Sale Price | 12.9758 |
Date | 10-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 25 - Direct Plan - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 24-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 25 - Direct Plan - Growth Option
Category | Income |
NAV | 13.2454 |
Repurchase Price | 13.2454 |
Sale Price | 13.2454 |
Date | 24-Apr-2017 |
View Details..
Reliance Fixed Horizon Fund - XXV - Series 25 - Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 24-Apr-2017 |
View Details..