Reliance Fixed Horizon Fund XXVI- Series 32- Direct Plan- Growth Option
Category | Income |
NAV | 13.0877 |
Repurchase Price | 13.0877 |
Sale Price | 13.0877 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 32- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 03-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 32- Growth Option
Category | Income |
NAV | 12.8918 |
Repurchase Price | 12.8918 |
Sale Price | 12.8918 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI Series- 33- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 33- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 33- Direct Plan- Growth Option
Category | Income |
NAV | 12.7717 |
Repurchase Price | 12.7717 |
Sale Price | 12.7717 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 33- Growth Option
Category | Income |
NAV | 12.7283 |
Repurchase Price | 12.7283 |
Sale Price | 12.7283 |
Date | 24-Jul-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 35- Direct Plan- Growth Option
Category | Income |
NAV | 13.1481 |
Repurchase Price | 13.1481 |
Sale Price | 13.1481 |
Date | 08-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 35- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 35- Dividend payout option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 08-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund XXVI- Series 35- Growth Option
Category | Income |
NAV | 12.9773 |
Repurchase Price | 12.9773 |
Sale Price | 12.9773 |
Date | 08-Aug-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 11- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 29-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 11- Direct Plan-Growth Option
Category | Income |
NAV | 12.8157 |
Repurchase Price | 12.8157 |
Sale Price | 12.8157 |
Date | 29-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 11- Growth Option
Category | Income |
NAV | 12.7816 |
Repurchase Price | 12.7816 |
Sale Price | 12.7816 |
Date | 29-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 15- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 15- Direct Plan- Growth Option
Category | Income |
NAV | 13.2003 |
Repurchase Price | 13.2003 |
Sale Price | 13.2003 |
Date | 05-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 15- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 05-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 15- Growth Option
Category | Income |
NAV | 13.0012 |
Repurchase Price | 13.0012 |
Sale Price | 13.0012 |
Date | 05-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 3- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 11-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 3- Direct Plan- Growth Option
Category | Income |
NAV | 13.2709 |
Repurchase Price | 13.2709 |
Sale Price | 13.2709 |
Date | 11-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 3- Dividend Payout option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 11-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 3- Growth Option
Category | Income |
NAV | 13.0896 |
Repurchase Price | 13.0896 |
Sale Price | 13.0896 |
Date | 11-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 4- Direct Plan- Growth Option
Category | Income |
NAV | 13.0113 |
Repurchase Price | 13.0113 |
Sale Price | 13.0113 |
Date | 14-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 4- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 14-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 4- Growth Option
Category | Income |
NAV | 12.9710 |
Repurchase Price | 12.9710 |
Sale Price | 12.9710 |
Date | 14-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 6- Direct Plan- Growth Option
Category | Income |
NAV | 13.0020 |
Repurchase Price | 13.0020 |
Sale Price | 13.0020 |
Date | 28-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 6- Growth Option
Category | Income |
NAV | 12.9689 |
Repurchase Price | 12.9689 |
Sale Price | 12.9689 |
Date | 28-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 7- Direct Plan- Growth Option
Category | Income |
NAV | 12.9698 |
Repurchase Price | 12.9698 |
Sale Price | 12.9698 |
Date | 28-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 7- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 28-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 7- Growth Option
Category | Income |
NAV | 12.9309 |
Repurchase Price | 12.9309 |
Sale Price | 12.9309 |
Date | 28-Sep-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 8- Direct Plan- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 23-Oct-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 8- Direct Plan- Growth Option
Category | Income |
NAV | 12.9193 |
Repurchase Price | 12.9193 |
Sale Price | 12.9193 |
Date | 23-Oct-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 8- Growth Option
Category | Income |
NAV | 12.8840 |
Repurchase Price | 12.8840 |
Sale Price | 12.8840 |
Date | 23-Oct-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 9- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 15-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 9- Direct Plan-Growth option
Category | Income |
NAV | 12.9023 |
Repurchase Price | 12.9023 |
Sale Price | 12.9023 |
Date | 15-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 9- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 15-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVII- Series 9- Growth option
Category | Income |
NAV | 12.6912 |
Repurchase Price | 12.6912 |
Sale Price | 12.6912 |
Date | 15-Nov-2017 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 10- Direct Plan- Growth Option
Category | Income |
NAV | 12.9157 |
Repurchase Price | 12.9157 |
Sale Price | 12.9157 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 10- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 10- Growth Option
Category | Income |
NAV | 12.8800 |
Repurchase Price | 12.8800 |
Sale Price | 12.8800 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 14- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 14- Direct Plan-Growth Option
Category | Income |
NAV | 13.2676 |
Repurchase Price | 13.2676 |
Sale Price | 13.2676 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 14- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 14- Growth Option
Category | Income |
NAV | 13.1105 |
Repurchase Price | 13.1105 |
Sale Price | 13.1105 |
Date | 26-Apr-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 18- Direct Plan-Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 13-Jun-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 18- Direct Plan-Growth Option
Category | Income |
NAV | 13.2326 |
Repurchase Price | 13.2326 |
Sale Price | 13.2326 |
Date | 13-Jun-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 18- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 13-Jun-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 18- Growth Option
Category | Income |
NAV | 13.0290 |
Repurchase Price | 13.0290 |
Sale Price | 13.0290 |
Date | 13-Jun-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 19- Direct Plan-Growth Option
Category | Income |
NAV | 12.8040 |
Repurchase Price | 12.8040 |
Sale Price | 12.8040 |
Date | 20-Jun-2018 |
View Details..
Reliance Fixed Horizon Fund XXVIII- Series 19- Dividend Payout Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 10.0000 |
Sale Price | 10.0000 |
Date | 20-Jun-2018 |
View Details..