HDFC FMP 370D May 2014 (1)-Direct Option-Flexi Option
Category | Income |
NAV | 12.8734 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D May 2014 (1)-Direct Option-Growth Option
Category | Income |
NAV | 12.8734 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D May 2014 (1)-Direct Option-Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D May 2014 (1)-Regular Option-Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-May-2015 |
View Details..
HDFC FMP 370D May 2014 (1)-Regular Option-Flexi Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D May 2014 (1)-Regular Option-Growth Option
Category | Income |
NAV | 12.8399 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D May 2014 (1)-Regular Option-Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-May-2015 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Direct Option-Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Direct Option-Flexi Option
Category | Income |
NAV | 12.8134 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Direct Option-Growth Option
Category | Income |
NAV | 12.8134 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Direct Option-Quarterly Dividend Option
Category | Income |
NAV | 10 |
Repurchase Price | 0 |
Sale Price | 0 |
Date | 26-May-2015 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Regular Option-Dividend Option
Category | Income |
NAV | 10 |
Repurchase Price | 0 |
Sale Price | 0 |
Date | 26-May-2015 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Regular Option-Flexi Option
Category | Income |
NAV | 10.9035 |
Repurchase Price | 0 |
Sale Price | 0 |
Date | 26-May-2015 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Regular Option-Growth Option
Category | Income |
NAV | 12.7804 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 20-Jun-2017 |
View Details..
HDFC FMP 370D MAY 2014 (2)-Regular Option-Quarterly Dividend Option
Category | Income |
NAV | 10 |
Repurchase Price | 0 |
Sale Price | 0 |
Date | 26-May-2015 |
View Details..
HDFC FMP 370D November 2013 (1) - Direct Option-Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D November 2013 (1) - Direct Option-Flexi Option
Category | Income |
NAV | 12.8445 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D November 2013 (1) - Direct Option-Growth Option
Category | Income |
NAV | 12.8445 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D November 2013 (1) - Direct Option-Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 01-Dec-2014 |
View Details..
HDFC FMP 370D November 2013 (1) - Regular Option-Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D November 2013 (1) - Regular Option-Growth Option
Category | Income |
NAV | 12.8119 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D November 2013 (1) - Regular Option-Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 13-Dec-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Direct Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Direct Option - Growth Option
Category | Income |
NAV | 13.0614 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Direct Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Regular Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Regular Option - Flexi Option
Category | Income |
NAV | 13.0282 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Regular Option - Growth Option
Category | Income |
NAV | 13.0282 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (1) - Regular Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (2) - Direct Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (2) - Direct Option - Flexi Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (2) - Direct Option - Growth Option
Category | Income |
NAV | 12.9574 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (2) - Direct Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (2) - Regular Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (2) - Regular Option - Flexi Option
Category | Income |
NAV | 12.9246 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (2) - Regular Option - Growth Option
Category | Income |
NAV | 12.9246 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 24-Oct-2016 |
View Details..
HDFC FMP 370D October 2013 (3) - Direct Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (3) - Direct Option - Growth Option
Category | Income |
NAV | 12.9546 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (3) - Direct Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (3) - Regular Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (3) - Regular Option - Flexi Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (3) - Regular Option - Growth Option
Category | Income |
NAV | 12.9209 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (3) - Regular Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (4) - Direct Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (4) - Direct Option - Flexi Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (4) - Direct Option - Growth Option
Category | Income |
NAV | 12.9413 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (4) - Direct Option - Quarterly Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (4) - Regular Option - Dividend Option
Category | Income |
NAV | 10.0000 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 07-Nov-2014 |
View Details..
HDFC FMP 370D October 2013 (4) - Regular Option - Flexi Option
Category | Income |
NAV | 12.9087 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..
HDFC FMP 370D October 2013 (4) - Regular Option - Growth Option
Category | Income |
NAV | 12.9087 |
Repurchase Price | 0.0000 |
Sale Price | 0.0000 |
Date | 08-Nov-2016 |
View Details..